DataTable Component
Here's a list of your expenses for this month!
Label | |||||||
---|---|---|---|---|---|---|---|
salary | monthly salary | income | income | 5000 | Jun 25, 2024 | ||
groceries | weekly grocery shopping | food | expense | 150 | Jun 24, 2024 | ||
electricity bill | monthly electricity bill | utilities | expense | 100 | Jun 23, 2024 | ||
freelance work | payment for freelance project | income | income | 800 | Jun 22, 2024 | ||
rent | monthly rent payment | housing | expense | 1200 | Jun 21, 2024 | ||
gym membership | monthly gym fee | health | expense | 50 | Jun 20, 2024 | ||
restaurant | dinner at a restaurant | food | expense | 75 | Jun 19, 2024 | ||
internet bill | monthly internet bill | utilities | expense | 60 | Jun 18, 2024 | ||
transport | public transport pass | transport | expense | 40 | Jun 17, 2024 | ||
office supplies | stationery items for office | work | expense | 30 | Jun 16, 2024 |
0 of 15 row(s) selected.
Rows per page
Page 1 of 2